Three ways to handle customer enquiries — only one answers every call without a rota, a screen, or a salary.
Answers your phone naturally, takes bookings, captures enquiries, and works 24/7 — built around your business.
Handles text on your site only. Useful for FAQs, but it can't pick up the phone when a customer calls.
Personal and warm — but limited to one call at a time, working hours, and a full salary every month.
| Feature | AI voice agent | Chatbot | Human |
|---|---|---|---|
| Answers phone calls | Web only | ||
| Available 24/7 | Working hours only | ||
| Natural spoken conversation | |||
| Captures bookings & enquiries | Form-based | ||
| Trained on your business specifics | After onboarding | ||
| No sick days, holidays or rota | |||
| Sends instant confirmations | |||
| Typical monthly cost | Low fixed fee | Low — but no calls | £1,800–£2,500+ |
| Setup time | Days | Days | Weeks of hiring |
Yes · Partial · No
We'll walk you through a real conversation with your AI voice agent — so you can decide if it sounds right for your business.